The movie Hantu Kak Limah Balik Rumah has also made a surprise when it collected RM5.82 million and is now in 2nd place surpassing Evolusi KL Drift 2 (RM5.6m) which was previously at no.2. Both Adnan Sempit and Evolusi KL Drift 2 are now at no.3 and 4 respectively.
Source: Finas
Which Malaysian made movie collected the biggest profit from ticket sales this year?
Obviously it's the action/romantic comedy Adnan Sempit with a collection of RM7.66 million at the box office. The film, directed by Ahmad Idham and produced by David Teo (MIG Production) also spawned a drama series with the same title on Astro Ria.
A New Straits Times reeltime article today 'Adnan Sempit' is year's top grosser by Meor Shariman (mshariman@nst.com.my) did a simple analysis of the 5 biggest profit makers and 5 biggest losers.
The top grossers are:
1. Adnan Sempit, which made RM7.6 million at a production cost of RM1.5million
2. Evolusi KL Drift 2 (RM5.6m) -- production cost RM1.9m
3. Lagenda Budak Setan (RM4.2m) -- production cost RM1.3m
4. Jangan Pandang Belakang Congkak 2 (RM4.2m) -- production cost RM1.8m
5. V3 Samseng Jalanan (RM3.8m) -- production cost RM1.7m
But not to be outdone (in ticket sales) is the movie Ngangkung (still showing in theaters nationwide), which at press time made RM3.5m in just one week.
The top losers are:
1. Kapoww: Atoi the Ajaib Boy (RM270,000) with a production cost of RM1.9million
2. Crayon (RM280,000) -- production cost RM1.3m
3. Belukar (RM300,000) -- production cost RM2m
4. 2 Alam (RM350,000) -- production cost RM1.5m
5. Estet (RM350,000) -- production cost RM1.9m
So how much more would the good doctor have to spin (or shake) for his much hyped '2 Alam' to actually reach the target box office of RM40 million he once projected (or dream rather)? '2 Alam' also made a record for screening at 83 cineplexes nationwide.
For the complete results of all the film's production costs, dates of screening, gross collection etc. you can view the table below taken from the FINAS webpage: TAYANGAN FILEM CEREKA TAHUN 2010, which was updated on 8 December 2010.
BIL | JUDUL FILEM | GENRE | KOS PRODUKSI | MULA TAYANG | KUTIPAN KASAR (RM) | BILANGAN PAWAGAM |
1. | Adnan Sempit | KOMEDI / DRAMA | 1.50 juta | 14.01.2010 | 7.66 juta | 61 |
2. | 2 Hati 1 Jiwa | DRAMA | 0.98 juta | 28.01.2010 | 0.40 juta | 44 |
3. | Lu Pikirlah Sendiri The Movie | KOMEDI | 1.73 juta | 11.02.2010 | 2.15 juta | 49 |
4. | Niyang Rapik | SERAM | 1.64 juta | 25.02.2010 | 3.72 juta | 60 |
5. | V3: Samseng Jalanan | AKSI | 1.72 juta | 11.03.2010 | 3.88 juta | 62 |
6. | KL Drift 2 | AKSI | 1.92 juta | 25.03.2010 | 5.67 juta | 65 |
7. | Semerah Cinta Stilleto | AKSI | 1.50 juta | 08.04.2010 | 2.13 juta | 53 |
8. | Hooperz | KOMEDI | 1.27 juta | 22.04.2010 | 0.29 juta | 42 |
9. | Belukar | AKSI / DRAMA / CINTA | 2.10 juta | 06.05.2010 | 0.30 juta | 40 |
10. | Andartu Terlampau 21 Hari Mencari Suami | KOMEDI / CINTA | 0.98 juta | 20.05.2010 | 0.56 juta | 48 |
11. | Lagenda Budak Setan | DRAMA / CINTA | 1.36 juta | 03.06.2010 | 4.28 juta | 51 |
12. | Kecoh Betul | AKSI / KOMEDI | 1.85 juta | 03.06.2010 | 2.03 juta | 53 |
13. | Kapoww!! | AKSI / KOMEDI | 1.98 juta | 17.06.2010 | 0.27 juta | 42 |
14. | Zoo | AKSI / KOMEDI | 01.07.2010 | 2.17 juta | 60 | |
15. | Mantra | SERAM | 1.82 juta | 15.07.2010 | 2.74 juta | 61 |
16. | Senario Asam Garam | KOMEDI / CINTA | 1.70 juta | 09.09.2010 | 2.47 juta | 60 |
17. | 4 Madu | KOMEDI / CINTA | 09.09.2010 | 1.82 juta | 64 | |
18. | Magika | MUZIKAL / FANTASI | 2.40 juta | 23.092010 | 3.14 juta | 60 |
19. | Jangan Pandang Belakang Congkak 2 | KOMEDI / SERAM | 1.80 juta | 07.10.2010 | 4.23 juta | 56 |
20. | Cuti-Cuti Cinta | AKSI / DRAMA / CINTA | 1.20 juta | 21.10.2010 | 3.17 juta | 57 |
21. | Estet | AKSI / KOMEDI | 1.97 juta | 04.11.2010 | 0.35 juta | 47 |
22. | Crayon | DRAMA | 1.31 juta | 11.11.2010 | 0.053 juta | 25 |
23. | 2 Alam | DRAMA | 1.51 juta | 18.11.2010 | 0.43 juta * | 83 |
24. | Ngangkung | KOMEDI / SERAM | 1.82 juta | 25.11.2010 | 5.41 juta * | 59 |
25. | Aku Tak Bodoh | KOMEDI / KELUARGA | 1.62 juta | 02.12.2010 | 0.30 juta * | 58 |
26. | Hantu Kak Limah Balik Rumah | KOMEDI / SERAM / MISTERI | 1.42 juta | 09.12.2010 | ||
27. | Aku Masih Dara | CINTA | 1.50 juta | 09.12.2010 | ||
28. | Janin | SERAM | 1.54 juta | 23.12.2010 | ||
29. | Damping Malam | 1.82 juta | 30.12.2010 |
*Kutipan terkini sehingga 8 Disember 2010
Nonetheless, this is not the final version as there still 4 movies to be shown before year end:
1. Hantu Kak Limah Balik Rumah
2. Aku Masih Dara
3. Janin
4. Damping Malam
I am not sure if any of these remaining films can make it to the top five biggest grossers, but there's a chance some of it might join the big loser's list.
Happy viewing!
well...rakyat msia ni...klu dalam bab movie2 duk p tanya org yang dah menonton...tanyer samaada citer tu best k tak...sooo klu best panggung jd sesak n padat...yang pasti tahniah pada mereka2 yang dapat memecahkan perut...ketawa besar sampai lenguh pipi...dapat hilangkan ketegangan...(stress)...
ReplyDelete